Usage Statistics for loveandbuttons.com

Summary Period: February 2009
Generated 16-Feb-2009 02:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 288
Total Files 206
Total Pages 181
Total Visits 48
Total KBytes 4121
Total Unique Sites 40
Total Unique URLs 43
Total Unique Referrers 15
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 65
Hits per Day 18 67
Files per Day 12 61
Pages per Day 11 64
Visits per Day 3 6
KBytes per Day 258 1428
Hits by Response Code
Code 200 - OK 206
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12
Code 403 - Forbidden 5
Code 404 - Not Found 63

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 9 3.12% 4 1.94% 5 2.76% 5 10.42% 6 15.00% 15 0.37%
2 20 6.94% 9 4.37% 5 2.76% 4 8.33% 4 10.00% 23 0.55%
3 10 3.47% 5 2.43% 3 1.66% 3 6.25% 4 10.00% 13 0.31%
4 8 2.78% 1 0.49% 4 2.21% 4 8.33% 4 10.00% 12 0.28%
5 16 5.56% 15 7.28% 4 2.21% 4 8.33% 6 15.00% 487 11.81%
6 4 1.39% 3 1.46% 2 1.10% 2 4.17% 2 5.00% 7 0.17%
7 34 11.81% 25 12.14% 10 5.52% 2 4.17% 3 7.50% 618 15.00%
8 3 1.04% 1 0.49% 2 1.10% 2 4.17% 2 5.00% 5 0.11%
9 3 1.04% 2 0.97% 2 1.10% 2 4.17% 3 7.50% 4 0.09%
10 4 1.39% 1 0.49% 1 0.55% 1 2.08% 2 5.00% 6 0.15%
11 27 9.38% 19 9.22% 16 8.84% 6 12.50% 7 17.50% 112 2.71%
12 7 2.43% 3 1.46% 3 1.66% 3 6.25% 3 7.50% 8 0.19%
13 67 23.26% 55 26.70% 57 31.49% 5 10.42% 7 17.50% 1428 34.65%
14 67 23.26% 61 29.61% 64 35.36% 2 4.17% 2 5.00% 1360 33.02%
15 7 2.43% 1 0.49% 2 1.10% 2 4.17% 4 10.00% 21 0.51%
16 2 0.69% 1 0.49% 1 0.55% 1 2.08% 1 2.50% 3 0.07%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.04% 0 2 0.97% 0 2 1.10% 0 4 0.09%
1 0 3 1.04% 0 1 0.49% 0 1 0.55% 0 4 0.09%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 1.39% 0 2 0.97% 0 1 0.55% 0 7 0.16%
4 4 68 23.61% 3 62 30.10% 4 65 35.91% 85 1358 32.97%
5 0 11 3.82% 0 2 0.97% 0 6 3.31% 1 16 0.39%
6 0 3 1.04% 0 1 0.49% 0 2 1.10% 0 5 0.12%
7 0 15 5.21% 0 7 3.40% 0 5 2.76% 1 21 0.51%
8 3 51 17.71% 3 50 24.27% 3 50 27.62% 84 1339 32.50%
9 0 2 0.69% 0 2 0.97% 0 2 1.10% 0 3 0.08%
10 0 3 1.04% 0 1 0.49% 0 2 1.10% 0 3 0.07%
11 0 9 3.12% 0 2 0.97% 0 2 1.10% 5 80 1.94%
12 1 21 7.29% 0 15 7.28% 0 13 7.18% 2 35 0.85%
13 0 5 1.74% 0 3 1.46% 0 2 1.10% 5 75 1.83%
14 2 36 12.50% 1 25 12.14% 0 10 5.52% 39 624 15.15%
15 0 10 3.47% 0 5 2.43% 0 5 2.76% 1 11 0.28%
16 1 17 5.90% 0 14 6.80% 0 3 1.66% 30 486 11.78%
17 0 3 1.04% 0 2 0.97% 0 2 1.10% 0 5 0.12%
18 0 2 0.69% 0 2 0.97% 0 1 0.55% 1 14 0.34%
19 0 2 0.69% 0 2 0.97% 0 2 1.10% 0 3 0.08%
20 0 4 1.39% 0 1 0.49% 0 2 1.10% 0 8 0.19%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 7 2.43% 0 2 0.97% 0 0 0.00% 1 10 0.24%
23 0 9 3.12% 0 3 1.46% 0 3 1.66% 1 10 0.23%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 55 19.10% 68 1.65% /
2 21 7.29% 14 0.33% /cp/
3 21 7.29% 138 3.34% /images/
4 17 5.90% 9 0.23% /cp/scripts/
5 12 4.17% 8 0.20% /images/ads/
6 7 2.43% 3 0.08% /buttons.css
7 4 1.39% 8 0.20% /contact.php
8 4 1.39% 1 0.02% /icons/back.gif
9 4 1.39% 1 0.01% /icons/blank.gif
10 4 1.39% 1 0.02% /icons/folder.gif
11 4 1.39% 218 5.28% /images/ads/cartonlink.jpg
12 3 1.04% 3 0.06% /gallery.html
13 3 1.04% 81 1.98% /images/camera4.jpg
14 3 1.04% 183 4.44% /images/loveandbuttons3.jpg
15 3 1.04% 75 1.83% /images/monkey4.jpg
16 3 1.04% 117 2.85% /images/pinky6.jpg
17 3 1.04% 29 0.71% /webalizer/
18 2 0.69% 1 0.02% /default/favicon.png
19 2 0.69% 1 0.01% /icons/image2.gif
20 2 0.69% 0 0.01% /icons/text.gif
21 2 0.69% 46 1.13% /images/background.jpg
22 2 0.69% 77 1.86% /images/chpstickgirl4.jpg
23 2 0.69% 0 0.00% /images/hummingcutout
24 2 0.69% 71 1.72% /images/hummingcutout2.jpg
25 2 0.69% 118 2.85% /images/manuscript3
26 2 0.69% 92 2.24% /images/stamp4.jpg
27 2 0.69% 70 1.71% /images/stationary3.jpg
28 2 0.69% 193 4.69% /webalizer/usage_200803.html
29 2 0.69% 201 4.87% /webalizer/usage_200804.html
30 2 0.69% 201 4.88% /webalizer/usage_200805.html

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 4 1.39% 218 5.28% /images/ads/cartonlink.jpg
2 2 0.69% 212 5.15% /webalizer/usage_200807.html
3 2 0.69% 211 5.12% /webalizer/usage_200808.html
4 2 0.69% 203 4.92% /webalizer/usage_200811.html
5 2 0.69% 201 4.88% /webalizer/usage_200805.html
6 2 0.69% 201 4.87% /webalizer/usage_200804.html
7 2 0.69% 200 4.87% /webalizer/usage_200810.html
8 2 0.69% 200 4.86% /webalizer/usage_200809.html
9 2 0.69% 196 4.76% /webalizer/usage_200812.html
10 2 0.69% 194 4.71% /webalizer/usage_200806.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 55 19.10% 36 76.60% /
2 3 1.04% 5 10.64% /gallery.html
3 1 0.35% 4 8.51% /penpals.html
4 21 7.29% 1 2.13% /cp/
5 21 7.29% 1 2.13% /images/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 55 19.10% 30 65.22% /
2 3 1.04% 5 10.87% /gallery.html
3 1 0.35% 5 10.87% /penpals.html
4 21 7.29% 2 4.35% /images/
5 12 4.17% 2 4.35% /images/ads/
6 21 7.29% 1 2.17% /cp/
7 17 5.90% 1 2.17% /cp/scripts/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 65 22.57% 60 29.13% 1352 32.81% 1 2.08% 101.118.90.66.eventosmegaton.net
2 50 17.36% 49 23.79% 1337 32.45% 1 2.08% f2.9d.374a.static.theplanet.com
3 32 11.11% 24 11.65% 614 14.91% 1 2.08% ip24-253-115-157.lv.lv.cox.net
4 20 6.94% 5 2.43% 29 0.70% 6 12.50% crawl-66-249-67-180.googlebot.com
5 18 6.25% 14 6.80% 32 0.78% 1 2.08% user-10cm40e.cable.mindspring.com
6 14 4.86% 2 0.97% 14 0.35% 7 14.58% crawl02.exabot.com
7 11 3.82% 3 1.46% 20 0.48% 4 8.33% llf531318.crawl.yahoo.net
8 9 3.12% 6 2.91% 12 0.28% 1 2.08% cpe-76-88-135-101.hawaii.res.rr.com
9 9 3.12% 4 1.94% 10 0.25% 1 2.08% ec2-174-129-184-78.compute-1.amazonaws.com
10 7 2.43% 4 1.94% 8 0.19% 1 2.08% llf320058.crawl.yahoo.net
11 6 2.08% 6 2.91% 184 4.46% 1 2.08% 216.145.16.237
12 5 1.74% 5 2.43% 226 5.48% 0 0.00% 64.246.165.236
13 4 1.39% 0 0.00% 7 0.17% 0 0.00% crawl-10.cuill.com
14 3 1.04% 2 0.97% 5 0.11% 1 2.08% llf320014.crawl.yahoo.net
15 2 0.69% 1 0.49% 4 0.10% 1 2.08% 64.246.178.34
16 2 0.69% 0 0.00% 4 0.09% 1 2.08% llf320018.crawl.yahoo.net
17 2 0.69% 1 0.49% 3 0.07% 1 2.08% llf320065.crawl.yahoo.net
18 2 0.69% 0 0.00% 4 0.09% 1 2.08% llf320070.crawl.yahoo.net
19 2 0.69% 1 0.49% 4 0.10% 1 2.08% llf520138.crawl.yahoo.net
20 2 0.69% 0 0.00% 4 0.09% 1 2.08% llf531332.crawl.yahoo.net
21 2 0.69% 1 0.49% 3 0.07% 1 2.08% msnbot-65-55-210-131.search.msn.com
22 2 0.69% 2 0.97% 5 0.11% 2 4.17% static-208-80-194-29.as13448.com
23 2 0.69% 1 0.49% 3 0.07% 1 2.08% www.whois.sc
24 1 0.35% 1 0.49% 69 1.66% 0 0.00% 71-95-237-223.dhcp.rvsd.ca.charter.com
25 1 0.35% 1 0.49% 2 0.05% 1 2.08% 82.99.30.22
26 1 0.35% 1 0.49% 12 0.29% 0 0.00% cpe-24-161-158-183.hawaii.res.rr.com
27 1 0.35% 0 0.00% 2 0.04% 0 0.00% crawl-15.cuill.com
28 1 0.35% 1 0.49% 2 0.05% 1 2.08% ec2-174-129-145-128.compute-1.amazonaws.com
29 1 0.35% 1 0.49% 1 0.02% 1 2.08% ip-70-38-112-18.static.privatedns.com
30 1 0.35% 1 0.49% 69 1.66% 0 0.00% ip24-253-106-71.lv.lv.cox.net

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 65 22.57% 60 29.13% 1352 32.81% 1 2.08% 101.118.90.66.eventosmegaton.net
2 50 17.36% 49 23.79% 1337 32.45% 1 2.08% f2.9d.374a.static.theplanet.com
3 32 11.11% 24 11.65% 614 14.91% 1 2.08% ip24-253-115-157.lv.lv.cox.net
4 5 1.74% 5 2.43% 226 5.48% 0 0.00% 64.246.165.236
5 6 2.08% 6 2.91% 184 4.46% 1 2.08% 216.145.16.237
6 1 0.35% 1 0.49% 69 1.66% 0 0.00% 71-95-237-223.dhcp.rvsd.ca.charter.com
7 1 0.35% 1 0.49% 69 1.66% 0 0.00% ip24-253-106-71.lv.lv.cox.net
8 1 0.35% 1 0.49% 69 1.66% 0 0.00% ip68-224-113-28.lv.lv.cox.net
9 18 6.25% 14 6.80% 32 0.78% 1 2.08% user-10cm40e.cable.mindspring.com
10 20 6.94% 5 2.43% 29 0.70% 6 12.50% crawl-66-249-67-180.googlebot.com

Top 4 of 15 Total Referrers
# Hits Referrer
1 211 73.26% - (Direct Request)
2 3 1.04% http://profile.myspace.com/index.cfm
3 2 0.69% http://www.google.com/search
4 2 0.69% http://www.whois.sc/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% loveandbuttons

Top 15 of 30 Total User Agents
# Hits User Agent
1 65 22.57% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
2 50 17.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
3 33 11.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
4 20 6.94% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 18 6.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; www.k2pdf.
6 14 4.86% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
7 13 4.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 11 3.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
9 11 3.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 9 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
11 9 3.12% Nokia6680/1.0 (4.04.07) SymbianOS/8.0 Series60/2.6 Profile/MI
12 7 2.43% Googlebot-Image/1.0
13 5 1.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 4 1.39% SurveyBot/2.3 (Whois Source)
15 2 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd

Usage by Country for February 2009

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 142 49.31% 96 46.60% 1549 37.58% US Commercial
2 130 45.14% 97 47.09% 2153 52.26% Network
3 14 4.86% 13 6.31% 416 10.09% Unresolved/Unknown
4 2 0.69% 1 0.49% 3 0.07% Seychelles


Generated by Webalizer Version 2.01